TRACK AND FIELD ELITE STANDARDS
Established 2006
BOYS VARSITY GIRLS VARSITY ATHLETE NAME YEAR EVENT ELITE QUALIFYING MARK
F.A.T. HAND F.A.T. HAND Drew Griffie 2011 800m 1:59.14
100M 11.2 10.9 12.6 12.3 Ayumi Yuki 2011 400m 60.32
200M 22.5 22.2 26.0 25.7 Nicky Roos 2011 Long Jump 21' 6"
400M 51.5 51.2 59.0 58.7 Madalyn Fleming 2011 Long Jump 16' 8"
800M 2:00 1:59.7 2:20 2:19.8 Drew Griffie 2011 1600m 4:29.60
1600M 4:28 4:27.7 5:15 5:14.8 Miles Blum 2011 3200m 9:49.33
3200M 9:42 9:41.8 11:20 11:19.8 Robyn Morioka 2011 Pole Vault 12' 7"
110/100H 15.4 15.2 15.7 15.5 Kayla Mallett 2011 Long Jump 17' 7.5"
300H 41.0 39.8 48.0 47.8 Kayla Mallett 2011 Triple Jump 39' 2.5"
4x100 43.2 43.0 50.0 49.8 Kayla Mallett 2011 Pole Vault 12' 0"
4x400 3:25.0 3:24.7 4:03 4:02.8 Miles Blum 2010 3200m 9:39.15
POLE VAULT 13' 6" 9' 6" Brian Ayote 2010 Discusy 140' 0.5"
LONG JUMP 20' 6" 16' 0" Dan Henggeler 2010 Discus 166' 5"
HIGH JUMP 6' 4" 5' 0" Kayla Mallett 2010 Long Jump 16' 5"
SHOT PUT 49' 0" 35' 0" Kayla Mallett 2010 Triple Jump 37' 5"
DISCUS 140' 0" 110' 0" Kevin Behan 2010 Long Jump 22' 11.5"
TRIPLE JUMP 42' 6" 34' 0" Robyn Morioka 2010 Pole Vault 12' 1"
Shayna Guitare 2010 High Jump 5' 4"
Brionne Baucham 2009 High Jump 5' 0"
Dan Henggeler 2009 Discus 160' 8"
Katrina Schwarz 2009 Pole Vault 10' 0"
Kayla Mallett 2009 High Jump 5' 0"
Kayla Mallett 2009 Long Jump 16' 0"
Kayla Mallett 2009 Triple Jump 36' 11"
Kevin Behan 2009 Long Jump 22' 2.5"
Shayna Guitare 2009 High Jump 5' 4"
Shayna Guitare 2009 Long Jump 16' 6"
Alex Marquez 2008 Triple Jump 42' 1"
Brian Baucham 2008 200m 21.74
Brian Baucham 2008 300m H 37.26
Brian Baucham 2008 400m 50.46
Dan Henggeler 2008 Discus 143' 2"
Josh McCarty 2008 1600m 4:22.7
Kevin Behan 2008 Long Jump 20' 7"
Richard Alcaraz 2008 Long Jump 22' 6"
Richard Alcaraz 2008 Triple Jump 43' 1"
Rio Enomoto 2008 3200m 9:48
Shayna Guitare 2008 High Jump 5' 4"
Tyler Krumpe 2008 200m 22.04
Yuta Watanabe 2008 110m HH 14.91
Alex Marquez 2007 Long Jump 21' 0"
Alvin Go 2007 300m H 39.3
Josh McCarty 2007 3200m 9:34.86
Miriam Cardenas 2007 300m H 47.69
PJ McKelvey 2007 Shot Put 50' 4"
Richard Alcaraz 2007 Long Jump 22' 7.25"
Richard Alcaraz 2007 Triple Jump 42' 3"
Shayna Guitare 2007 High Jump 5' 0"
Steven DeCastro 2007 1600m 4:27
Steven DeCastro 2007 800m 2:00
Taylor Graham 2007 Discus 157' 11"
Alison Stoakley 2006 1600m 5:13
Alison Stoakley 2006 3200m 11:16
Alvin Go 2006 300m H 40.75
Avo Nazarian 2006 800m 1:59.3
Brandon Jackson 2006 100m 11.07
Brian Baucham 2006 200m 22.48
Brian Baucham 2006 400m 50.18
Brian Baucham 2006 Long Jump 21' 1"
Brian Sung 2006 110m HH 14.44
Brian Sung 2006 300m H 39.34
Jennifer Rodriguez 2006 1600m 5:10
Jennifer Rodriguez 2006 800m 2:18
Kevin Oh 2006 Pole Vault 13' 6"
Kevin Sapien 2006 Shot Put 55' 5"
Nadine Hendricks 2006 400m 60.94
Nadine Hendricks 2006 800m 2:18
PJ McKelvey 2006 Shot Put 49' 3"
Steven DeCastro 2006 1600m 4:26
Tyler Krumpe 2006 100m 2:24

 

 

 
Home

West High School
20401 Victor St.
Torrance, CA 90503

Top
Admin Page      Newsletter Preferences

  (c) 2008 West High Track & Field. All rights reserved.

Website by John Dydo.